Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7" FHD+ Octa Core 4GB+64GB 21MP 10030mAh Global Version Smartphone






Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7" FHD+ Octa Core 4GB+64GB 21MP 10030mAh Global Version Smartphone
Feature
1. Helio P23(MKT6763T) Octa-core 64-bit up to 2.5GHzCPU, excellent performance, combine with 4GB+64GB, run fast and operate smoothly.
2. 5.7 inch 18:9 ratio display, small body, big view, 2160*1080 pixel, high clear, vivid colors.
3. 360 degree all round protection, it is rugged and durable to use.
4. IP68/IP69K level waterproof dustproof shockproof, it can be used in wide usage scenarios and applications.
5. Powered by 10300mAh 4.35V li-polymer battery, the first large capacity battery in the world, super long life to use.
Network
1. 2G network frequency:
- GSM: 1900/1800/850/900MHz(B2/B3/B5/B8)
2. 3G network frequency:
- WCDMA: 2100/1900/1700/850/900MHz(B1/B2/B4/B5/B8)
- CDMA: 850/900MHz(BC0, BC1)
- TDSCDMA: 2015/1900 MHz(B34/B39)
3. 4G network frequency:
- FDD-LTE: 2100/1900/1800/1700/850/2600/900/700/700/700/800/800/1900/850/700/700MHz (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B20/B25/B26/B28A/B28B)
- TDD-LTE: 2015/2500/1900/2300/2500MHz (B34/B38/B39/B40/B41)
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Armor 3 |
Central Processing Unit(CPU) | Helio P23(MKT6763T) Octa-core 64-bit up to 2.5GHz |
RAM | 4GB |
GPU | ARM Mali G71 MP2 770MHz |
Shell Material | TPU + Aluminium alloy |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 8.1 Oreo |
ROM | 64GB |
External Memory | TF card up to 256GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor |
Support Language | Arabic, Afrikaans, Amharic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Nepali, Zulu, Macedonian, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Azerbaijani, Romansh, Kazakh, Georgian, Urdu, Sinhalese, Telugu, Tamil, Kannada, Malayalam, Marathi, Armenian, Uzbek, Tibetan, Hausa, Gujarati, Bamanna, Welsh, Oriya, Kikuyu |
Breathing Light | Yes |
Additional Features | NFC, OTG, FM, VoLTE (depends on the local carriers) |
Certification | CE, FCC, MSDS, UN38.3, GMS, MIL-STD-810G |
Fingerprint | Side-mounted |
Google Play | Support |
Network | |
4G Bands | FDD-LTE 700(B28A&B28B&B17&B13&B12)/800(B26&B20&B19&B18)/ 850(B5)/900(B8)/1700(B4)/180(B3)/1900(B25&B2)/2100(B1)/2600(B7) TDD-LTE 1900(B39)/2015(B34)/2300(B40)/2500(B38)/2500(B41)MHz |
3G Bands | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz TD-SCDMA 1900(B39)/2015(B34)MHz CDMA 850(BC0)/900(BC1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, CDMA, TDD-LTE, TD-SCDMA |
WIFI | 802.11 a/b/g/n 2.4G+5G |
GPS | Yes, GLONASS |
Bluetooth | V4.0 |
Display | |
Screen Size | 5.7 inch |
Screen Type | IPS, Capacitive |
Resolution | 2160 x 1080 pixels |
Glass | Corning Gorilla 3 |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | Dual |
Front Camera | 8MP (SW:13MP) FF F/2.0 |
Back Camera | 21MP AF F/1.8 |
Rear Flashlight | Yes, Double Flash LED |
Camera Function | Touch Focus |
Video recording | Yes |
Video Resolution | 1080P |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, MID |
Video | 3GP, MP4, AVI, FLV, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT, HTML |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 10300mAh |
Quick Charge | Yes |
Charging Power | 9V 2A |
Dimensions & Weight | |
Size | 164.8*79.2*18.15mm |
Weight | 364.9g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x OTG Cable 1 x Screen Protector 1 x Screwdriver 1 x Strap 1 x USB Cable 1 x Warranty Card 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter 1 x Type-C Adapter Cable 1 x Bike Holder 1 x PTT QSG |
Positive (0 %) |
5 Stars(0)
|
4 Stars (0)
|
|
Neutral (0%) |
3 Stars(0)
|
Neutral (0%) |
2 Stars(0)
|
1 Star(0)
|