High-grade aquatic feed pellets for fish catfish shrimps crab etc floating extruder machine






Please Note:
Because shipping cost rise fast recently, all our product on website is NOT free shipping price. The final price with shipment is subject to the actual cost, please confirm with us before you make an order.
High-grade aquatic feed pellets for fish,catfish, shrimps, crab etc floating feed extruder machine
If you are interesting,pls click the pictures to enter to check:
Introduction of floating fish feed pellet extruder mill making machine
Foating fish feed machineis widely used for producing grains into high-grade aquatic feed It is suitable for making feed for small fish to big fish. |
Raw Material of floating fish feed pellet extruder mill making machine
Corn flour,wheat flour,soya flakes meal,wheat bran,bone meal,fish meal,meatmeal,etc. Fineness:60-80mesh Moisture content:20-25% |
Advantages of floating fish feed pellet extruder mill making machine
1 | The international advanced granulation structure adopts a soft knife fitting form to realizestepless speed change, which can cut the discharge arbitrarily into products of the requiredlength.It is not easy to produce burrs. |
2 | The design is novel, unique, simple in structure, easy to install, easy to disassemble and easyto disassemble, and easy to operate. |
3 | The screw sleeve and the screw are made of special wear-resistant high-temperature alloysteel material. After heat treatment, it has the advantages of wear resistance and long service life. |
4 | Built-in unique pressurized die device to ensure feed yield and quality; and equipped withelectric heating device to increase feed expansion rate. |
5 | The main motor adopts high quality Y series three-phase motor to ensure strong power. Speed feeding device, more convenient to operate, even feeding, prevent downtime. |
6 | The discharge template is easy to replace, and it is only necessary to replace the requiredaperture template with different aperture feeds.It can produce Shen aquatic products and poultry pellets. It can eliminate most of the toxinsand anti-nutritional factors of anti-trypsin and urease contained in the materials, which isbeneficial to the digestion and absorption of animals and improve the digestion and utilizationof nutrients. |
7 | The floating pelletized feed produced can float on the surface of the water for at least12 hours without blistering. Fish and poultry prefer to digest,Artificially, it is convenient to observe the food consumption of frog fish without causing wasteof feed and not polluting water quality. The material effectively kills harmful bacteria such as Escherichia coli and Salmonella by hightemperature and high pressure, ensuring the hygiene of the feed.Conducive to protein denaturation absorption and starch gelatinization, easy to fish and livestock.Generally, the puffed floating fish feed saves 8%-15% of the feed compared to the powder orpellet feed. |
Catalouge of floating fish feed pellet extruder mill making machine
Name | Capacityt/h | Host powerkw | Feed powerkw | Spiral diametermm | Cutting powerkw | Size mm | Size kg |
DGP40-C single phase | 0.03-0.04 | 3.0*2 | 0.4 | Φ40 | 0.4 | 1500*1400*1250 | 280 |
DGP40-C three phase | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | 1400*1030*730 | 240 |
DGP50-C | 0.06-0.08 | 11 | 0.4 | Φ50 | 0.4 | 1470*1100*1250 | 320 |
DGP60-C | 0.10-0.15 | 15 | 0.4 | φ60 | 0.4 | 1470*1120*1250 | 350 |
DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 | 1650*1400*1300 | 580 |
DGP80-B | 0.2-0.3 | 22 | 0.6 | φ80 | 0.6 | 1800*1450*1300 | 695 |
DGP90-B | 0.3-0.4 | 37 | 0.6 | φ90 | 0.8 | 2100*1450*1350 | 950 |
DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 1.5 | 2400*1950*1600 | 1700 |
DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 | 2550*2050*1650 | 1900 |
DGP160-B | 1.0-1.2 | 90 | 1.5 | φ155 | 3.0 | 3100*2650*1800 | 3200 |
DGP200-B | 1.8-2.0 | 132 | 2.2 | φ195 | 3.0-4.0 | 3100*2850*1900 | 3800 |
Detailed display of floating fish feed pellet extruder mill making machine












Please note |
1. | Our price based on the CNF terms,it means we will send from China to your nearest sea port! And after the item arrive to the sea port,you will need to pay the local charge and Clearance customs. |
2. | For the price,there are also the 50% depost,it means you can pay 50% firstly,then we can arrange the item for you firstly,when the item finished,and prepared to send,you pay the balance,then we arrange to send the item for you at once! |
3. | This is the DGP90 B type,the capacity is 300-400kg/h. |
4. | About the machine size, please kindly noted there might be some size deviation due to the manual measurement, please be careful if you are worry about this. |
5. | Buyers should inspect package / goods carefully before signing receipt of goods. If there is any damages, please contact your local TNT / DHL / Fedex to ask the complaints and claims OR please contact with us within 24 hours. |
6. | The shipping documents we can supply is the Bill of lading / airway bill, Commercial Invoice, Packing list and Certification of origin, if you need any other documents, please contact our salesman before place order. |
Company name | Zhengzhou Know machinery Co.,Ltd |
Name | bonnie |
bonnie(@)cnknown.com | |
Mobile phone | 86-17719878442 |
What's app | +17719878442 |
TM | cn1001675940 |
Tel /Fax | 86-371-53706735/86-371-86153736 |
If you are interested in the products, pls make order directly! We will arrange it for you at the first time!
Positive (0 %) |
5 Stars(0)
|
4 Stars (0)
|
|
Neutral (0%) |
3 Stars(0)
|
Neutral (0%) |
2 Stars(0)
|
1 Star(0)
|