Thick High-heeled Slippers Outdoor Wear Fashionable Women's Shoes Sequin Sandals 2020 Summer New Beautiful Wild |





Size Table
US Size | Europe Size | UK Size | Brazil Size | Australia Size | Heel To Toe |
Measurement In CM | |||||
5 | 35 | 2.5 | 33 | 3.5 | 22.5 - 22.9 |
6 | 36 | 3.5 | 34 | 4.5 | 23 - 23.4 |
6.5 | 37 | 4 | 35 | 5 | 23.5 - 23.9 |
7.5 | 38 | 5 | 36 | 6 | 24 - 24.4 |
8.5 | 39 | 6 | 37 | 7 | 24.5 - 24.9 |
9 | 40 | 6.5 | 38 | 7.5 | 25 - 25.4 |
9.5 | 41 | 7 | 39 | 8 | 25.5 - 25.9 |
10 | 42 | 7.5 | 40 | 8.5 | 26 - 26.4 |
10.5 | 43 | 8 | 41 | 9 | 26.5 - 26.9 |
12 | 44 | 9.5 | 42 | 10.5 | 27 - 27.4 |
13 | 45 | 10.5 | 44 | 11.5 | 27.5 - 27.9 |
US Size | Europe Size | UK Size | Brazil Size | Australia Size | Heel To Toe |
Measurement In Inch | |||||
5 | 35 | 2.5 | 33 | 3.5 | 8.9 - 9.0 |
6 | 36 | 3.5 | 34 | 4.5 | 9.1 - 9.2 |
6.5 | 37 | 4 | 35 | 5 | 9.3 - 9.4 |
7.5 | 38 | 5 | 36 | 6 | 9.4 - 9.6 |
8.5 | 39 | 6 | 37 | 7 | 9.6 - 9.8 |
9 | 40 | 6.5 | 38 | 7.5 | 9.8 - 10.0 |
9.5 | 41 | 7 | 39 | 8 | 10.0 - 10.2 |
10 | 42 | 7.5 | 40 | 8.5 | 10.2 - 10.4 |
10.5 | 43 | 8 | 41 | 9 | 10.4 - 10.6 |
12 | 44 | 9.5 | 42 | 10.5 | 10.6 - 10.8 |
13 | 45 | 10.5 | 44 | 11.5 | 10.8 - 11.0 |
Buyers purchase information
About color difference, the friend you see this is a real photos! Because everyone's different, the resolution of the computer or mobile phone or shooting Angle is different, or the light is different, or different time, may present a different color! So you get physical with you on a computer or cell phone to see the color of the slightly different! Belong to the normal! Thank you for your understanding, thank you for your support! happy every day!
Please first measured his foot long, corresponding to the choice of size! SKU attribute, a default size in China!
Product Photos
You might like these






























Positive (0 %) |
5 Stars(0)
|
4 Stars (0)
|
|
Neutral (0%) |
3 Stars(0)
|
Neutral (0%) |
2 Stars(0)
|
1 Star(0)
|